Tim Running
Jump to navigation
Jump to search
Tim Running
Times
| Date | Race | Time |
|---|---|---|
| 12th September 2003 | Bristol half marathon | 1:54:27 |
| 7th December 2003 | Weston 10 km fun run | 0:54:18 |
| 4th April 2004 | Taunton half marathon | 1:54:34 |
| 2nd October 2005 | Bristol half marathon | 1:53:45 |
| 5th September 2010 | Bristol half marathon | 1:49:38 |
| 13th September 2015 | Bristol half marathon | 1:53:29 |
| 15th September 2019 | Bristol half marathon | 1:58:20 |
