Mendip transmitter frequencies
Jump to navigation
Jump to search
I receive my TV signal from the Mendip transmitter. Here are my settings as of March 2015:
Multiplex | Frequency | Example channel |
---|---|---|
PSB1 | 562 MHz (32) | BBC 1 (1) |
PSB2 | 578 MHz (34) | ITV 1 (3) |
PSB3 (HD) | 586 MHz (35) | BBC 1 HD (101) |
COM4 | 690 MHz (48) | Quest (12) |
COM5 | 570 MHz (33) | Pick (11) |
COM6 | 594 MHz (36) | Yesterday (25) |
COM7 (HD) | 746 MHz (55) | BBC News HD (107) |
COM8 (HD) | 754 MHz (56) | Forces TV (96) |
LOCAL | 546 MHz (30) | Made in Bristol (7) |
The frequency is shown in MHz along with the channel number of the frequency. An example channel is shown by name along with the channel number it is normally allocated. If you can receive all the example channels then you have tuned in all the multiplexes. Other transmitters will be similar, but will use different frequencies for each multiplex.