Coxing Amplifier Parts List
Jump to navigation
Jump to search
Coxing Amplifier - Parts List
List of parts used in the Coxing Amplifier and other parts required.
| Part | Description |
|---|---|
| R1 | 560 |
| R2 | 20 |
| R3 | 330 |
| R4 | 2 K |
| R5 | 620 |
| C1, C7, C8, C9 | 0.1 uF |
| C5 | 1 nF |
| C6 | 10 uF |
| LED1 | 5mm Green LED |
| LED2 | 5mm Red LED |
| D1 | 1N4001 |
| T1 | Any medium power NPN, e.g. BC635 |
| IC2, IC3 | TDA 2003 (no longer manufactured, See TDA2009A datasheet for alternative) |
| IC1 | SSM 2165 (no longer manufactured, See SSM2167 datasheet for alternative) |
| VR1 | 220 K Preset |
| C2 | 10 uF |
| C3 | 22 uF |
| C4 | 0.1 uF |
| VR2 | 4.7 K Pot / Switch |
| BNC connector | |
| Strip board | |
| Battery connector | |
| A 7.2v or 9.6v racing Battery pack | |
| Box |
- Also Required: Wire, heat shrink sleeve, solder and PCB pins.
Total cost for the listed parts is about £25 plus £10 for the battery