Usage statistics for www.timstyles.me.uk

Summary Period: February 2022
Generated 01-Mar-2022 06:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 25168
Total Files 21768
Total Pages 23379
Total Visits 2746
Total kB Files 1738764
Total Unique Sites 1392
Total Unique URLs 500
Total Unique Referrers 277
Total Unique User Agents 330
. Avg Max
Hits per Hour 37 562
Hits per Day 898 2272
Files per Day 777 1883
Pages per Day 834 2178
Sites per Day 49 157
Visits per Day 98 167
kB Files per Day 62099 180779
Hits by Response Code
Code 200 - OK 86.49% 21768
Code 301 - Moved Permanently 3.05% 767
Code 302 - Found 4.22% 1063
Code 304 - Not Modified 1.67% 421
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.56% 1148

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 318 1.26% 232 1.07% 245 1.05% 104 3.79% 90 6.47% 3550 0.20%
2 295 1.17% 174 0.80% 241 1.03% 90 3.28% 80 5.75% 3550 0.20%
3 401 1.59% 223 1.02% 329 1.41% 97 3.53% 89 6.39% 4849 0.28%
4 242 0.96% 174 0.80% 192 0.82% 83 3.02% 71 5.10% 6939 0.40%
5 466 1.85% 410 1.88% 405 1.73% 91 3.31% 72 5.17% 32789 1.89%
6 625 2.48% 562 2.58% 561 2.40% 99 3.61% 95 6.82% 48026 2.76%
7 627 2.49% 572 2.63% 557 2.38% 94 3.42% 89 6.39% 46066 2.65%
8 1040 4.13% 754 3.46% 936 4.00% 125 4.55% 120 8.62% 39407 2.27%
9 602 2.39% 537 2.47% 533 2.28% 97 3.53% 86 6.18% 38678 2.22%
10 731 2.90% 622 2.86% 665 2.84% 119 4.33% 111 7.97% 46730 2.69%
11 727 2.89% 653 3.00% 632 2.70% 92 3.35% 92 6.61% 23151 1.33%
12 596 2.37% 482 2.21% 497 2.13% 82 2.99% 88 6.32% 30265 1.74%
13 608 2.42% 552 2.54% 564 2.41% 94 3.42% 95 6.82% 45978 2.64%
14 822 3.27% 778 3.57% 772 3.30% 89 3.24% 90 6.47% 68609 3.95%
15 1011 4.02% 946 4.35% 913 3.91% 124 4.52% 126 9.05% 76366 4.39%
16 1398 5.55% 1085 4.98% 1339 5.73% 167 6.08% 157 11.28% 70431 4.05%
17 659 2.62% 571 2.62% 614 2.63% 106 3.86% 105 7.54% 39203 2.25%
18 501 1.99% 421 1.93% 381 1.63% 93 3.39% 93 6.68% 19494 1.12%
19 466 1.85% 359 1.65% 431 1.84% 83 3.02% 86 6.18% 26235 1.51%
20 609 2.42% 494 2.27% 564 2.41% 86 3.13% 85 6.11% 37753 2.17%
21 738 2.93% 646 2.97% 690 2.95% 84 3.06% 85 6.11% 49160 2.83%
22 785 3.12% 460 2.11% 751 3.21% 84 3.06% 79 5.68% 36908 2.12%
23 1795 7.13% 1745 8.02% 1763 7.54% 103 3.75% 72 5.17% 180779 10.40%
24 1785 7.09% 1711 7.86% 1740 7.44% 118 4.30% 80 5.75% 166004 9.55%
25 1859 7.39% 1635 7.51% 1789 7.65% 93 3.39% 92 6.61% 151065 8.69%
26 1398 5.55% 1353 6.22% 1358 5.81% 67 2.44% 62 4.45% 134907 7.76%
27 2272 9.03% 1883 8.65% 2178 9.32% 112 4.08% 77 5.53% 139243 8.01%
28 1792 7.12% 1734 7.97% 1739 7.44% 110 4.01% 88 6.32% 172628 9.93%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 1004 3.99% 30 860 3.95% 33 933 3.99% 2240 62717 3.61%
1 28 786 3.12% 24 695 3.19% 26 734 3.14% 2174 60873 3.50%
2 35 1004 3.99% 32 920 4.23% 33 929 3.97% 2549 71369 4.10%
3 32 914 3.63% 29 836 3.84% 30 844 3.61% 2483 69532 4.00%
4 38 1072 4.26% 34 956 4.39% 34 967 4.14% 2576 72131 4.15%
5 35 982 3.90% 30 855 3.93% 32 918 3.93% 2610 73089 4.20%
6 28 801 3.18% 26 744 3.42% 27 766 3.28% 2437 68234 3.92%
7 38 1074 4.27% 32 901 4.14% 35 993 4.25% 2503 70092 4.03%
8 46 1302 5.17% 35 998 4.58% 43 1226 5.24% 2735 76566 4.40%
9 39 1098 4.36% 34 966 4.44% 35 1000 4.28% 2653 74294 4.27%
10 53 1487 5.91% 43 1229 5.65% 48 1371 5.86% 2655 74339 4.28%
11 58 1630 6.48% 43 1207 5.54% 55 1550 6.63% 2773 77633 4.46%
12 42 1197 4.76% 35 1003 4.61% 39 1109 4.74% 2826 79120 4.55%
13 35 1000 3.97% 29 835 3.84% 33 933 3.99% 2601 72823 4.19%
14 40 1134 4.51% 36 1023 4.70% 38 1066 4.56% 2817 78886 4.54%
15 34 972 3.86% 31 889 4.08% 31 889 3.80% 2698 75539 4.34%
16 33 930 3.70% 30 860 3.95% 30 844 3.61% 2673 74852 4.30%
17 35 984 3.91% 32 897 4.12% 32 912 3.90% 2595 72667 4.18%
18 35 997 3.96% 31 882 4.05% 32 917 3.92% 2819 78940 4.54%
19 38 1073 4.26% 31 886 4.07% 36 1012 4.33% 2729 76399 4.39%
20 32 919 3.65% 30 844 3.88% 30 846 3.62% 2644 74037 4.26%
21 40 1137 4.52% 35 989 4.54% 38 1083 4.63% 2593 72607 4.18%
22 29 812 3.23% 26 728 3.34% 26 751 3.21% 2344 65618 3.77%
23 30 859 3.41% 27 765 3.51% 28 786 3.36% 2372 66404 3.82%

Top 30 of 500 Total URLs
# Hits kB F URL
1 14011 55.67% 1489019 85.64% /webalizer/usage_202202.html
2 1134 4.51% 5803 0.33% /robots.txt
3 721 2.86% 80694 4.64% /webalizer/usage_202111.html
4 509 2.02% 4199 0.24% /wiki/Main_Page
5 402 1.60% 44936 2.58% /webalizer/usage_202201.html
6 240 0.95% 26639 1.53% /webalizer/usage_202110.html
7 118 0.47% 331 0.02% /favicon.ico
8 65 0.26% 531 0.03% /wiki/Mendip_transmitter_frequencies
9 62 0.25% 586 0.03% /wiki/Rugby_Clock
10 53 0.21% 420 0.02% /wiki/Tim's_website:About
11 51 0.20% 390 0.02% /wiki/User:Tim
12 48 0.19% 387 0.02% /wiki/Coxing_Amplifier
13 45 0.18% 455 0.03% /wiki/Algorithms_in_C
14 44 0.17% 342 0.02% /wiki/Tim's_website:Privacy_policy
15 40 0.16% 341 0.02% /wiki/Debian_backup_to_D2D
16 38 0.15% 2590 0.15% /webalizer/usage_202008.html
17 37 0.15% 299 0.02% /wiki/Electronic_Projects
18 36 0.14% 389 0.02% /wiki/DVB-T_to_DVD
19 36 0.14% 276 0.02% /wiki/This_Server
20 35 0.14% 281 0.02% /wiki/PXE_boot_server
21 35 0.14% 279 0.02% /wiki/Tat
22 34 0.14% 243 0.01% /wiki/Software_Projects
23 33 0.13% 258 0.01% /wiki/Tim's_website:General_disclaimer
24 32 0.13% 288 0.02% /wiki/Coxing_Amplifier_Circuit_Diagram
25 32 0.13% 322 0.02% /wiki/Rugby_Clock_Circuit
26 28 0.11% 250 0.01% /wiki/Special:SpecialPages
27 26 0.10% 207 0.01% /wiki/Comic_carrier_bags
28 26 0.10% 599 0.03% /wiki/This_Server_Configuration
29 25 0.10% 207 0.01% /wiki/MediaWiki_Tricks
30 24 0.10% 260 0.01% /wiki/Darwin_awards

Top 10 of 500 Total URLs By kB F
# Hits kB F URL
1 14011 55.67% 1489019 85.64% /webalizer/usage_202202.html
2 721 2.86% 80694 4.64% /webalizer/usage_202111.html
3 402 1.60% 44936 2.58% /webalizer/usage_202201.html
4 240 0.95% 26639 1.53% /webalizer/usage_202110.html
5 1134 4.51% 5803 0.33% /robots.txt
6 509 2.02% 4199 0.24% /wiki/Main_Page
7 38 0.15% 2590 0.15% /webalizer/usage_202008.html
8 26 0.10% 599 0.03% /wiki/This_Server_Configuration
9 62 0.25% 586 0.03% /wiki/Rugby_Clock
10 65 0.26% 531 0.03% /wiki/Mendip_transmitter_frequencies

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 14011 55.67% 87 5.72% /webalizer/usage_202202.html
2 509 2.02% 73 4.80% /wiki/Main_Page
3 402 1.60% 57 3.75% /webalizer/usage_202201.html
4 62 0.25% 49 3.22% /wiki/Rugby_Clock
5 65 0.26% 47 3.09% /wiki/Mendip_transmitter_frequencies
6 240 0.95% 38 2.50% /webalizer/usage_202110.html
7 45 0.18% 33 2.17% /wiki/Algorithms_in_C
8 48 0.19% 33 2.17% /wiki/Coxing_Amplifier
9 38 0.15% 31 2.04% /webalizer/usage_202008.html
10 51 0.20% 23 1.51% /wiki/User:Tim

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 509 2.02% 296 17.56% /wiki/Main_Page
2 14011 55.67% 87 5.16% /webalizer/usage_202202.html
3 402 1.60% 53 3.14% /webalizer/usage_202201.html
4 240 0.95% 38 2.25% /webalizer/usage_202110.html
5 62 0.25% 34 2.02% /wiki/Rugby_Clock
6 65 0.26% 33 1.96% /wiki/Mendip_transmitter_frequencies
7 38 0.15% 31 1.84% /webalizer/usage_202008.html
8 51 0.20% 27 1.60% /wiki/User:Tim
9 53 0.21% 26 1.54% /wiki/Tim's_website:About
10 48 0.19% 23 1.36% /wiki/Coxing_Amplifier

Top 30 of 1392 Total Sites
# Hits Files kB F Visits Hostname
1 9982 39.66% 9982 45.86% 1078233 62.01% 15 0.55% 185.206.214.42
2 3574 14.20% 3574 16.42% 373482 21.48% 60 2.18% 89.179.107.162
3 1085 4.31% 572 2.63% 8885 0.51% 6 0.22% 154.54.249.195
4 567 2.25% 567 2.60% 57828 3.33% 1 0.04% 178.158.50.42
5 528 2.10% 396 1.82% 5639 0.32% 5 0.18% 185.119.81.104
6 516 2.05% 515 2.37% 9737 0.56% 60 2.18% 216.244.66.240
7 458 1.82% 211 0.97% 1788 0.10% 3 0.11% 88.99.250.124
8 406 1.61% 406 1.87% 41733 2.40% 1 0.04% 178.158.11.247
9 403 1.60% 378 1.74% 3637 0.21% 15 0.55% 157.90.181.220
10 289 1.15% 248 1.14% 1612 0.09% 1 0.04% 144.76.60.98
11 271 1.08% 271 1.24% 1805 0.10% 152 5.54% 185.15.56.32
12 236 0.94% 236 1.08% 25516 1.47% 2 0.07% 176.126.103.58
13 219 0.87% 213 0.98% 2200 0.13% 1 0.04% 144.76.200.68
14 196 0.78% 4 0.02% 71 0.00% 4 0.15% 46.101.63.152
15 191 0.76% 191 0.88% 22027 1.27% 30 1.09% 109.252.156.150
16 150 0.60% 150 0.69% 17069 0.98% 50 1.82% 45.132.1.42
17 106 0.42% 106 0.49% 11828 0.68% 1 0.04% 185.236.76.142
18 96 0.38% 48 0.22% 298 0.02% 24 0.87% 20.191.45.212
19 84 0.33% 84 0.39% 8499 0.49% 5 0.18% 178.158.11.102
20 73 0.29% 68 0.31% 815 0.05% 2 0.07% 173.231.60.197
21 67 0.27% 63 0.29% 1354 0.08% 2 0.07% 82.19.41.113
22 62 0.25% 57 0.26% 1354 0.08% 3 0.11% 77.128.207.4
23 61 0.24% 20 0.09% 129 0.01% 1 0.04% 1.14.96.114
24 61 0.24% 20 0.09% 129 0.01% 1 0.04% 14.29.178.230
25 61 0.24% 20 0.09% 129 0.01% 1 0.04% 42.193.21.12
26 60 0.24% 28 0.13% 369 0.02% 35 1.27% 66.249.64.168
27 58 0.23% 19 0.09% 123 0.01% 1 0.04% 1.116.240.174
28 56 0.22% 56 0.26% 379 0.02% 28 1.02% 185.15.56.1
29 54 0.21% 54 0.25% 1106 0.06% 4 0.15% 84.13.236.192
30 49 0.19% 1 0.00% 18 0.00% 1 0.04% 107.172.190.17

Top 10 of 1392 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9982 39.66% 9982 45.86% 1078233 62.01% 15 0.55% 185.206.214.42
2 3574 14.20% 3574 16.42% 373482 21.48% 60 2.18% 89.179.107.162
3 567 2.25% 567 2.60% 57828 3.33% 1 0.04% 178.158.50.42
4 406 1.61% 406 1.87% 41733 2.40% 1 0.04% 178.158.11.247
5 236 0.94% 236 1.08% 25516 1.47% 2 0.07% 176.126.103.58
6 191 0.76% 191 0.88% 22027 1.27% 30 1.09% 109.252.156.150
7 150 0.60% 150 0.69% 17069 0.98% 50 1.82% 45.132.1.42
8 106 0.42% 106 0.49% 11828 0.68% 1 0.04% 185.236.76.142
9 516 2.05% 515 2.37% 9737 0.56% 60 2.18% 216.244.66.240
10 1085 4.31% 572 2.63% 8885 0.51% 6 0.22% 154.54.249.195

Top 30 of 277 Total Referrers
# Hits Referrer
1 2813 11.18% https://bistrodengi.ru/
2 1312 5.21% https://1fixprint.ru/
3 999 3.97% https://printvam.ru/
4 991 3.94% https://manystock.ru/
5 973 3.87% https://printstoris.ru/
6 966 3.84% https://printmaiki.ru/
7 961 3.82% https://alentaprint.ru/
8 958 3.81% https://printsbook.ru/
9 491 1.95% https://hydraruzxpsnew4af.top
10 488 1.94% https://xn--hydrarzxpnew4af-hw5h.com
11 453 1.80% https://xn--hdraruzxspnev4af-fh2i.com
12 451 1.79% https://hydraruszsxpnew4af.xyz
13 442 1.76% https://xn--hydr2wb-dn4cki.com
14 304 1.21% https://hydraruzapsnew4af.top
15 279 1.11% https://hydraruzapsnew4af.xyz
16 268 1.06% http://f.globus-kino.ru
17 230 0.91% http://vykup365.ru
18 148 0.59% https://hydraruzxpsnew4af.xyz
19 144 0.57% http://a.globus-kino.ru
20 139 0.55% http://c.globus-kino.ru
21 138 0.55% http://b.globus-kino.ru
22 136 0.54% http://d.globus-kino.ru
23 118 0.47% http://g.globus-kino.ru
24 117 0.46% https://xn--hydraruzxpnw4af-ic5h.com
25 113 0.45% http://h.globus-kino.ru
26 109 0.43% https://hydraruzspsnew4af.xyz
27 109 0.43% https://xn--hdraruzpnew4af-vq9g.com
28 100 0.40% https://hydra2web.online
29 96 0.38% https://hydraruzxpznew4af.top
30 91 0.36% https://stromectol.us/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mendip transmitter channels

Top 15 of 330 Total User Agents
# Hits User Agent
1 23612 93.82% Mozilla
2 458 1.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 271 1.08% Bumble Bee/1.0 (WikiApiary; +http://wikiapiary.com/wiki/User:Bumble_Bee)
4 180 0.72% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 108 0.43% Internet Explorer
6 84 0.33% ZoominfoBot (zoominfobot at zoominfo dot com)
7 73 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 56 0.22% ${user_agent}
9 45 0.18% googlechrome_desktop
10 28 0.11% ultimate_sitemap_parser/0.5
11 26 0.10% python-requests/2.27.1
12 22 0.09% Go http package
13 21 0.08% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
14 17 0.07% python-requests/2.26.0
15 13 0.05% ALittle Client

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25168 100.00% 21768 100.00% 1738764 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23