Usage statistics for www.timstyles.me.uk

Summary Period: January 2022
Generated 01-Feb-2022 06:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 23498
Total Files 15618
Total Pages 21964
Total Visits 4776
Total kB Files 919526
Total Unique Sites 3120
Total Unique URLs 620
Total Unique Referrers 328
Total Unique User Agents 489
. Avg Max
Hits per Hour 31 2565
Hits per Day 758 3179
Files per Day 503 2471
Pages per Day 708 3143
Sites per Day 100 366
Visits per Day 154 386
kB Files per Day 29662 102421
Hits by Response Code
Undefined response code 0.03% 8
Code 200 - OK 66.47% 15618
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.99% 703
Code 302 - Found 25.86% 6076
Code 304 - Not Modified 0.98% 231
Code 404 - Not Found 3.66% 861

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 237 1.01% 144 0.92% 207 0.94% 63 1.32% 67 2.15% 1755 0.19%
2 449 1.91% 386 2.47% 415 1.89% 84 1.76% 85 2.72% 22130 2.41%
3 390 1.66% 305 1.95% 273 1.24% 80 1.68% 75 2.40% 3867 0.42%
4 219 0.93% 139 0.89% 182 0.83% 90 1.88% 83 2.66% 1956 0.21%
5 170 0.72% 121 0.77% 136 0.62% 75 1.57% 66 2.12% 3214 0.35%
6 1226 5.22% 1124 7.20% 1178 5.36% 98 2.05% 100 3.21% 97478 10.60%
7 1278 5.44% 1173 7.51% 1239 5.64% 88 1.84% 84 2.69% 100177 10.89%
8 172 0.73% 133 0.85% 142 0.65% 88 1.84% 83 2.66% 1597 0.17%
9 736 3.13% 477 3.05% 714 3.25% 55 1.15% 57 1.83% 20428 2.22%
10 870 3.70% 813 5.21% 840 3.82% 61 1.28% 62 1.99% 70937 7.71%
11 482 2.05% 440 2.82% 442 2.01% 73 1.53% 75 2.40% 33646 3.66%
12 248 1.06% 183 1.17% 219 1.00% 100 2.09% 86 2.76% 3236 0.35%
13 805 3.43% 603 3.86% 756 3.44% 92 1.93% 84 2.69% 20529 2.23%
14 564 2.40% 516 3.30% 429 1.95% 72 1.51% 71 2.28% 30791 3.35%
15 613 2.61% 573 3.67% 586 2.67% 60 1.26% 62 1.99% 49173 5.35%
16 1160 4.94% 1090 6.98% 1139 5.19% 104 2.18% 68 2.18% 102421 11.14%
17 1303 5.55% 1094 7.00% 1266 5.76% 251 5.26% 236 7.56% 93267 10.14%
18 758 3.23% 439 2.81% 728 3.31% 320 6.70% 315 10.10% 30321 3.30%
19 1061 4.52% 384 2.46% 1018 4.63% 209 4.38% 210 6.73% 31112 3.38%
20 933 3.97% 347 2.22% 895 4.07% 75 1.57% 70 2.24% 29812 3.24%
21 876 3.73% 557 3.57% 817 3.72% 317 6.64% 297 9.52% 33542 3.65%
22 807 3.43% 418 2.68% 764 3.48% 386 8.08% 366 11.73% 31002 3.37%
23 3179 13.53% 2471 15.82% 3143 14.31% 307 6.43% 248 7.95% 61281 6.66%
24 734 3.12% 168 1.08% 682 3.11% 288 6.03% 282 9.04% 5691 0.62%
25 799 3.40% 243 1.56% 733 3.34% 247 5.17% 248 7.95% 6536 0.71%
26 572 2.43% 122 0.78% 529 2.41% 177 3.71% 178 5.71% 4995 0.54%
27 669 2.85% 167 1.07% 612 2.79% 236 4.94% 216 6.92% 5759 0.63%
28 874 3.72% 378 2.42% 844 3.84% 195 4.08% 200 6.41% 9106 0.99%
29 476 2.03% 132 0.85% 436 1.99% 206 4.31% 199 6.38% 4431 0.48%
30 558 2.37% 278 1.78% 386 1.76% 223 4.67% 203 6.51% 6425 0.70%
31 280 1.19% 200 1.28% 214 0.97% 77 1.61% 77 2.47% 2912 0.32%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 782 3.33% 15 468 3.00% 23 730 3.32% 980 30376 3.30%
1 25 776 3.30% 17 543 3.48% 23 736 3.35% 1257 38972 4.24%
2 29 915 3.89% 20 623 3.99% 27 862 3.92% 1293 40092 4.36%
3 27 860 3.66% 19 611 3.91% 26 818 3.72% 1330 41239 4.48%
4 29 912 3.88% 20 644 4.12% 24 773 3.52% 1358 42086 4.58%
5 30 942 4.01% 21 672 4.30% 28 879 4.00% 1419 44000 4.79%
6 32 1013 4.31% 21 679 4.35% 31 977 4.45% 1457 45179 4.91%
7 30 940 4.00% 19 613 3.92% 28 880 4.01% 1520 47120 5.12%
8 30 951 4.05% 19 617 3.95% 29 900 4.10% 1541 47762 5.19%
9 27 863 3.67% 18 558 3.57% 26 816 3.72% 1487 46112 5.01%
10 26 825 3.51% 17 544 3.48% 24 763 3.47% 1291 40013 4.35%
11 30 958 4.08% 20 627 4.01% 28 870 3.96% 1310 40609 4.42%
12 30 931 3.96% 19 614 3.93% 27 841 3.83% 1241 38471 4.18%
13 40 1268 5.40% 25 783 5.01% 38 1187 5.40% 1318 40848 4.44%
14 26 831 3.54% 15 478 3.06% 24 748 3.41% 1148 35577 3.87%
15 26 808 3.44% 16 512 3.28% 23 738 3.36% 1171 36300 3.95%
16 26 817 3.48% 15 485 3.11% 24 755 3.44% 1134 35142 3.82%
17 25 789 3.36% 14 454 2.91% 21 660 3.00% 985 30527 3.32%
18 22 684 2.91% 12 401 2.57% 20 637 2.90% 901 27942 3.04%
19 115 3590 15.28% 89 2779 17.79% 113 3524 16.04% 2320 71927 7.82%
20 21 659 2.80% 12 392 2.51% 19 619 2.82% 758 23512 2.56%
21 23 725 3.09% 13 425 2.72% 22 695 3.16% 793 24580 2.67%
22 21 654 2.78% 12 394 2.52% 19 596 2.71% 730 22625 2.46%
23 32 1005 4.28% 22 702 4.49% 30 960 4.37% 920 28514 3.10%

Top 30 of 620 Total URLs
# Hits kB F URL
1 7530 32.05% 752798 81.87% /webalizer/usage_202201.html
2 850 3.62% 4421 0.48% /robots.txt
3 502 2.14% 4364 0.47% /wiki/Main_Page
4 98 0.42% 322 0.04% /favicon.ico
5 66 0.28% 6642 0.72% /webalizer/usage_202008.html
6 59 0.25% 449 0.05% /wiki/Mendip_transmitter_frequencies
7 47 0.20% 434 0.05% /wiki/Coxing_Amplifier
8 42 0.18% 451 0.05% /wiki/Algorithms_in_C
9 42 0.18% 342 0.04% /wiki/Tat
10 42 0.18% 381 0.04% /wiki/This_Server
11 42 0.18% 392 0.04% /wiki/User:Tim
12 38 0.16% 312 0.03% /wiki/Tim's_website:About
13 36 0.15% 359 0.04% /wiki/Electronic_Projects
14 35 0.15% 302 0.03% /wiki/Rugby_Clock
15 34 0.14% 419 0.05% /wiki/DVB-T_to_DVD
16 33 0.14% 309 0.03% /wiki/Debian_backup_to_D2D
17 33 0.14% 286 0.03% /wiki/Software_Projects
18 33 0.14% 294 0.03% /wiki/Tim's_website:Privacy_policy
19 30 0.13% 279 0.03% /wiki/Tim's_website:General_disclaimer
20 29 0.12% 314 0.03% /wiki/Special:SpecialPages
21 27 0.11% 284 0.03% /wiki/Coxing_Amplifier_Circuit_Diagram
22 26 0.11% 346 0.04% /webalizer/
23 26 0.11% 265 0.03% /wiki/Bandwidth_limiting
24 24 0.10% 215 0.02% /wiki/Rugby_Clock_Circuit
25 24 0.10% 227 0.02% /wiki/Special:WhatLinksHere/Main_Page
26 23 0.10% 252 0.03% /wiki/Airline_announcements
27 23 0.10% 207 0.02% /wiki/Comic_carrier_bags
28 22 0.09% 222 0.02% /wiki/Aircraft_problem_reports
29 21 0.09% 288 0.03% /wiki/Air_traffic_control
30 21 0.09% 218 0.02% /wiki/CPP_Programs

Top 10 of 620 Total URLs By kB F
# Hits kB F URL
1 7530 32.05% 752798 81.87% /webalizer/usage_202201.html
2 66 0.28% 6642 0.72% /webalizer/usage_202008.html
3 850 3.62% 4421 0.48% /robots.txt
4 502 2.14% 4364 0.47% /wiki/Main_Page
5 21 0.09% 517 0.06% /wiki/This_Server_Configuration
6 8 0.03% 515 0.06% /webalizer/usage_201610.html
7 6 0.03% 494 0.05% /webalizer/usage_201701.html
8 6 0.03% 483 0.05% /webalizer/usage_201502.html
9 5 0.02% 468 0.05% /webalizer/usage_201611.html
10 42 0.18% 451 0.05% /wiki/Algorithms_in_C

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 502 2.14% 84 5.60% /wiki/Main_Page
2 66 0.28% 58 3.87% /webalizer/usage_202008.html
3 59 0.25% 43 2.87% /wiki/Mendip_transmitter_frequencies
4 47 0.20% 36 2.40% /wiki/Coxing_Amplifier
5 42 0.18% 35 2.33% /wiki/Algorithms_in_C
6 7530 32.05% 29 1.93% /webalizer/usage_202201.html
7 26 0.11% 25 1.67% /webalizer/
8 34 0.14% 22 1.47% /wiki/DVB-T_to_DVD
9 35 0.15% 22 1.47% /wiki/Rugby_Clock
10 42 0.18% 22 1.47% /wiki/Tat

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 502 2.14% 269 16.65% /wiki/Main_Page
2 66 0.28% 57 3.53% /webalizer/usage_202008.html
3 7530 32.05% 27 1.67% /webalizer/usage_202201.html
4 47 0.20% 27 1.67% /wiki/Coxing_Amplifier
5 59 0.25% 27 1.67% /wiki/Mendip_transmitter_frequencies
6 26 0.11% 24 1.49% /webalizer/
7 42 0.18% 22 1.36% /wiki/Tat
8 42 0.18% 22 1.36% /wiki/User:Tim
9 33 0.14% 21 1.30% /wiki/Debian_backup_to_D2D
10 34 0.14% 19 1.18% /wiki/DVB-T_to_DVD

Top 30 of 3120 Total Sites
# Hits Files kB F Visits Hostname
1 4820 20.51% 3044 19.49% 323288 35.16% 5 0.10% 89.179.107.162
2 2536 10.79% 2250 14.41% 47636 5.18% 48 1.01% 135.181.3.203
3 2387 10.16% 2387 15.28% 234929 25.55% 10 0.21% 185.57.29.194
4 2080 8.85% 2080 13.32% 201780 21.94% 2 0.04% 51.91.193.178
5 972 4.14% 4 0.03% 4997 0.54% 6 0.13% 178.159.37.25
6 550 2.34% 412 2.64% 5883 0.64% 5 0.10% 185.119.81.104
7 346 1.47% 150 0.96% 1266 0.14% 1 0.02% 167.114.211.168
8 306 1.30% 306 1.96% 2039 0.22% 170 3.56% 185.15.56.32
9 289 1.23% 248 1.59% 1595 0.17% 1 0.02% 144.76.60.98
10 269 1.14% 264 1.69% 9954 1.08% 103 2.16% 216.244.66.240
11 256 1.09% 96 0.61% 1968 0.21% 30 0.63% 108.161.135.203
12 255 1.09% 132 0.85% 1478 0.16% 2 0.04% 154.54.249.195
13 222 0.94% 202 1.29% 1762 0.19% 10 0.21% 157.90.181.220
14 196 0.83% 179 1.15% 1738 0.19% 1 0.02% 54.158.130.77
15 141 0.60% 136 0.87% 1459 0.16% 6 0.13% 173.231.60.197
16 121 0.51% 116 0.74% 923 0.10% 2 0.04% 148.251.195.14
17 104 0.44% 87 0.56% 1823 0.20% 5 0.10% 84.106.175.71
18 103 0.44% 103 0.66% 748 0.08% 1 0.02% 144.76.96.236
19 92 0.39% 46 0.29% 285 0.03% 23 0.48% 20.191.45.212
20 80 0.34% 30 0.19% 615 0.07% 10 0.21% 178.32.87.248
21 69 0.29% 23 0.15% 248 0.03% 6 0.13% 61.147.15.67
22 64 0.27% 24 0.15% 499 0.05% 6 0.13% 185.242.160.154
23 62 0.26% 62 0.40% 419 0.05% 31 0.65% 185.15.56.1
24 61 0.26% 20 0.13% 129 0.01% 1 0.02% 1.14.66.207
25 61 0.26% 20 0.13% 129 0.01% 1 0.02% 14.29.173.146
26 61 0.26% 60 0.38% 618 0.07% 1 0.02% 94.130.237.98
27 55 0.23% 1 0.01% 1082 0.12% 1 0.02% 192.99.6.138
28 49 0.21% 1 0.01% 18 0.00% 1 0.02% 46.101.63.152
29 45 0.19% 30 0.19% 373 0.04% 1 0.02% 185.138.241.86
30 45 0.19% 30 0.19% 373 0.04% 1 0.02% 185.138.241.87

Top 10 of 3120 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4820 20.51% 3044 19.49% 323288 35.16% 5 0.10% 89.179.107.162
2 2387 10.16% 2387 15.28% 234929 25.55% 10 0.21% 185.57.29.194
3 2080 8.85% 2080 13.32% 201780 21.94% 2 0.04% 51.91.193.178
4 2536 10.79% 2250 14.41% 47636 5.18% 48 1.01% 135.181.3.203
5 269 1.14% 264 1.69% 9954 1.08% 103 2.16% 216.244.66.240
6 550 2.34% 412 2.64% 5883 0.64% 5 0.10% 185.119.81.104
7 972 4.14% 4 0.03% 4997 0.54% 6 0.13% 178.159.37.25
8 29 0.12% 18 0.12% 2115 0.23% 18 0.38% 185.4.66.177
9 306 1.30% 306 1.96% 2039 0.22% 170 3.56% 185.15.56.32
10 256 1.09% 96 0.61% 1968 0.21% 30 0.63% 108.161.135.203

Top 30 of 328 Total Referrers
# Hits Referrer
1 2133 9.08% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
2 1853 7.89% https://buyviagraonline.buzz/
3 1067 4.54% https://www.maquestionmedicale.fr
4 730 3.11% https://melissadfelix.com/
5 721 3.07% https://xn--hydr2wb-dn4cki.com
6 689 2.93% https://hydraruszsxpnew4af.xyz
7 657 2.80% https://hydraruzxpsnew4af.top
8 637 2.71% https://xn--hdraruzxspnev4af-fh2i.com
9 615 2.62% https://xn--hydrarzxpnew4af-hw5h.com
10 400 1.70% https://xn--hdraruxzpnew4af-n35h.com
11 383 1.63% https://hydraruzspsnew4af.xyz
12 381 1.62% https://xn--hdraruzpnew4af-vq9g.com
13 371 1.58% https://hydraruzspsnew4af.com
14 368 1.57% https://xn--hydraruzxpnw4af-ic5h.com
15 352 1.50% https://hydraruzxpsnew4af.xyz
16 310 1.32% https://stromectol.us/
17 258 1.10% https://onion.xn--hdraruxzpnew4af-n35h.com
18 253 1.08% https://expertreviewplugin.ru/
19 243 1.03% https://ivermectin.buzz/
20 186 0.79% https://buygenericviagra.buzz/
21 73 0.31% https://www.timstyles.me.uk
22 33 0.14% http://timstyles.me.uk/wp-login.php
23 29 0.12% http://timstyles.me.uk/wiki/Algorithms_in_C
24 23 0.10% http://timstyles.me.uk/
25 21 0.09% http://81.2.103.237
26 21 0.09% http://81.2.103.237/wiki/
27 21 0.09% https://81.2.103.237/wiki/
28 16 0.07% https://www.google.com/
29 14 0.06% binance.com
30 13 0.06% https://www.google.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 22575 96.07% Mozilla
2 306 1.30% Bumble Bee/1.0 (WikiApiary; +http://wikiapiary.com/wiki/User:Bumble_Bee)
3 122 0.52% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 62 0.26% ${user_agent}
5 52 0.22% Opera
6 41 0.17% Internet Explorer
7 40 0.17% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
8 35 0.15% Go http package
9 25 0.11% python-requests/2.26.0
10 21 0.09% Googlebot-Image/1.0
11 16 0.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 11 0.05% Buy Viagra Online https://buyviagraonline.buzz/
13 11 0.05% CCBot/2.0 (https://commoncrawl.org/faq/)
14 8 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 5 0.02% ALittle Client

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23498 100.00% 15619 100.01% 919526 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23