Usage Statistics for www.timstyles.me.uk

Summary Period: February 2013
Generated 01-Mar-2013 06:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 17617
Total Files 11980
Total Pages 12608
Total Visits 3555
Total kB Files 69152
Total kB In 0
Total kB Out 0
Total Unique Sites 2082
Total Unique URLs 540
Total Unique Referrers 162
Total Unique User Agents 268
. Avg Max
Hits per Hour 26 235
Hits per Day 629 1041
Files per Day 427 716
Pages per Day 450 682
Visits per Day 126 199
kB Files per Day 2470 3980
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11980
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2164
Code 302 - Found 1924
Code 304 - Not Modified 837
Code 404 - Not Found 691
Code 500 - Internal Server Error 8

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 540 3.07% 337 2.81% 428 3.39% 120 3.38% 114 5.48% 1839 2.66% 0 0.00% 0 0.00%
2 665 3.77% 364 3.04% 487 3.86% 133 3.74% 142 6.82% 2828 4.09% 0 0.00% 0 0.00%
3 492 2.79% 317 2.65% 378 3.00% 135 3.80% 128 6.15% 1741 2.52% 0 0.00% 0 0.00%
4 581 3.30% 345 2.88% 456 3.62% 119 3.35% 102 4.90% 2400 3.47% 0 0.00% 0 0.00%
5 315 1.79% 183 1.53% 248 1.97% 84 2.36% 82 3.94% 1359 1.97% 0 0.00% 0 0.00%
6 449 2.55% 324 2.70% 300 2.38% 95 2.67% 92 4.42% 2048 2.96% 0 0.00% 0 0.00%
7 739 4.19% 526 4.39% 473 3.75% 146 4.11% 129 6.20% 2711 3.92% 0 0.00% 0 0.00%
8 875 4.97% 668 5.58% 620 4.92% 199 5.60% 190 9.13% 3510 5.08% 0 0.00% 0 0.00%
9 478 2.71% 365 3.05% 300 2.38% 128 3.60% 150 7.20% 1688 2.44% 0 0.00% 0 0.00%
10 849 4.82% 514 4.29% 597 4.74% 130 3.66% 142 6.82% 3079 4.45% 0 0.00% 0 0.00%
11 700 3.97% 496 4.14% 472 3.74% 131 3.68% 121 5.81% 3393 4.91% 0 0.00% 0 0.00%
12 1041 5.91% 716 5.98% 682 5.41% 154 4.33% 143 6.87% 3980 5.76% 0 0.00% 0 0.00%
13 662 3.76% 417 3.48% 551 4.37% 143 4.02% 134 6.44% 2318 3.35% 0 0.00% 0 0.00%
14 670 3.80% 431 3.60% 491 3.89% 127 3.57% 128 6.15% 2789 4.03% 0 0.00% 0 0.00%
15 478 2.71% 292 2.44% 386 3.06% 137 3.85% 135 6.48% 1948 2.82% 0 0.00% 0 0.00%
16 644 3.66% 425 3.55% 486 3.85% 137 3.85% 134 6.44% 2641 3.82% 0 0.00% 0 0.00%
17 398 2.26% 275 2.30% 296 2.35% 109 3.07% 107 5.14% 1353 1.96% 0 0.00% 0 0.00%
18 545 3.09% 386 3.22% 326 2.59% 102 2.87% 105 5.04% 2333 3.37% 0 0.00% 0 0.00%
19 735 4.17% 515 4.30% 553 4.39% 136 3.83% 136 6.53% 3171 4.58% 0 0.00% 0 0.00%
20 590 3.35% 448 3.74% 399 3.16% 115 3.23% 134 6.44% 2470 3.57% 0 0.00% 0 0.00%
21 466 2.65% 274 2.29% 345 2.74% 92 2.59% 92 4.42% 1770 2.56% 0 0.00% 0 0.00%
22 513 2.91% 376 3.14% 390 3.09% 98 2.76% 95 4.56% 2030 2.94% 0 0.00% 0 0.00%
23 712 4.04% 546 4.56% 531 4.21% 151 4.25% 118 5.67% 2863 4.14% 0 0.00% 0 0.00%
24 747 4.24% 514 4.29% 511 4.05% 143 4.02% 117 5.62% 2544 3.68% 0 0.00% 0 0.00%
25 699 3.97% 501 4.18% 508 4.03% 126 3.54% 130 6.24% 3062 4.43% 0 0.00% 0 0.00%
26 602 3.42% 434 3.62% 443 3.51% 105 2.95% 103 4.95% 1883 2.72% 0 0.00% 0 0.00%
27 624 3.54% 471 3.93% 440 3.49% 133 3.74% 135 6.48% 2411 3.49% 0 0.00% 0 0.00%
28 808 4.59% 520 4.34% 511 4.05% 133 3.74% 129 6.20% 2990 4.32% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 699 3.97% 15 434 3.62% 19 550 4.36% 91 2556 3.70% 0 0 0.00% 0 0 0.00%
1 21 610 3.46% 12 345 2.88% 17 492 3.90% 78 2173 3.14% 0 0 0.00% 0 0 0.00%
2 15 447 2.54% 10 307 2.56% 12 347 2.75% 50 1396 2.02% 0 0 0.00% 0 0 0.00%
3 16 453 2.57% 9 279 2.33% 12 356 2.82% 56 1557 2.25% 0 0 0.00% 0 0 0.00%
4 18 507 2.88% 11 327 2.73% 14 402 3.19% 77 2152 3.11% 0 0 0.00% 0 0 0.00%
5 18 527 2.99% 13 368 3.07% 13 376 2.98% 52 1442 2.09% 0 0 0.00% 0 0 0.00%
6 16 475 2.70% 10 293 2.45% 13 375 2.97% 59 1665 2.41% 0 0 0.00% 0 0 0.00%
7 22 628 3.56% 14 410 3.42% 17 492 3.90% 82 2294 3.32% 0 0 0.00% 0 0 0.00%
8 18 525 2.98% 12 345 2.88% 14 400 3.17% 60 1691 2.44% 0 0 0.00% 0 0 0.00%
9 25 723 4.10% 16 460 3.84% 20 562 4.46% 115 3207 4.64% 0 0 0.00% 0 0 0.00%
10 21 614 3.49% 14 419 3.50% 16 460 3.65% 98 2737 3.96% 0 0 0.00% 0 0 0.00%
11 25 715 4.06% 18 514 4.29% 17 478 3.79% 86 2404 3.48% 0 0 0.00% 0 0 0.00%
12 30 842 4.78% 22 628 5.24% 19 550 4.36% 134 3764 5.44% 0 0 0.00% 0 0 0.00%
13 32 911 5.17% 24 678 5.66% 18 505 4.01% 167 4683 6.77% 0 0 0.00% 0 0 0.00%
14 35 1001 5.68% 26 731 6.10% 23 663 5.26% 172 4822 6.97% 0 0 0.00% 0 0 0.00%
15 36 1031 5.85% 26 747 6.24% 22 628 4.98% 128 3581 5.18% 0 0 0.00% 0 0 0.00%
16 23 646 3.67% 15 439 3.66% 15 445 3.53% 73 2045 2.96% 0 0 0.00% 0 0 0.00%
17 31 877 4.98% 21 609 5.08% 23 661 5.24% 117 3273 4.73% 0 0 0.00% 0 0 0.00%
18 32 923 5.24% 23 650 5.43% 22 634 5.03% 122 3404 4.92% 0 0 0.00% 0 0 0.00%
19 34 979 5.56% 24 674 5.63% 24 698 5.54% 129 3623 5.24% 0 0 0.00% 0 0 0.00%
20 38 1072 6.09% 26 738 6.16% 21 608 4.82% 165 4633 6.70% 0 0 0.00% 0 0 0.00%
21 33 927 5.26% 21 588 4.91% 28 787 6.24% 148 4154 6.01% 0 0 0.00% 0 0 0.00%
22 25 712 4.04% 17 493 4.12% 18 517 4.10% 97 2717 3.93% 0 0 0.00% 0 0 0.00%
23 27 773 4.39% 18 504 4.21% 22 622 4.93% 114 3182 4.60% 0 0 0.00% 0 0 0.00%

Top 30 of 540 Total URLs
# Hits kB F kB In kB Out URL
1 3163 17.95% 25098 36.29% 0 0.00% 0 0.00% /wiki/Main_Page
2 1108 6.29% 422 0.61% 0 0.00% 0 0.00% /robots.txt
3 194 1.10% 1352 1.96% 0 0.00% 0 0.00% /wiki/Rugby_Clock
4 185 1.05% 258 0.37% 0 0.00% 0 0.00% /favicon.ico
5 114 0.65% 586 0.85% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier
6 91 0.52% 701 1.01% 0 0.00% 0 0.00% /wiki/Rugby_Clock_Circuit
7 73 0.41% 323 0.47% 0 0.00% 0 0.00% /wiki/List_of_caving_trips
8 54 0.31% 342 0.49% 0 0.00% 0 0.00% /wiki/
9 54 0.31% 224 0.32% 0 0.00% 0 0.00% /wiki/PIC_Software
10 49 0.28% 179 0.26% 0 0.00% 0 0.00% /wiki/Mendip_transmitter_frequencies
11 44 0.25% 333 0.48% 0 0.00% 0 0.00% /wiki/Electronic_Projects
12 35 0.20% 169 0.24% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier_Circuit_Diagram
13 35 0.20% 276 0.40% 0 0.00% 0 0.00% /wiki/PIC_Clock_Source_Hi-Tech
14 33 0.19% 578 0.84% 0 0.00% 0 0.00% /wiki/This_Server_Configuration
15 31 0.18% 165 0.24% 0 0.00% 0 0.00% /wiki/Rugby_Clock_Photos
16 30 0.17% 132 0.19% 0 0.00% 0 0.00% /wiki/Debian_backup_to_D2D
17 30 0.17% 265 0.38% 0 0.00% 0 0.00% /wiki/Main_Page/
18 30 0.17% 168 0.24% 0 0.00% 0 0.00% /wiki/Special:RecentChanges
19 28 0.16% 140 0.20% 0 0.00% 0 0.00% /wiki/Tim's_website:About
20 28 0.16% 175 0.25% 0 0.00% 0 0.00% /wiki/User:Tim
21 27 0.15% 140 0.20% 0 0.00% 0 0.00% /wiki/Software_Projects
22 27 0.15% 142 0.20% 0 0.00% 0 0.00% /wiki/This_Server
23 24 0.14% 95 0.14% 0 0.00% 0 0.00% /wiki/MediaWiki_Tricks
24 24 0.14% 174 0.25% 0 0.00% 0 0.00% /wiki/Special:SpecialPages
25 24 0.14% 126 0.18% 0 0.00% 0 0.00% /wiki/Tim's_website:Privacy_policy
26 23 0.13% 140 0.20% 0 0.00% 0 0.00% /wiki/Special:RecentChangesLinked/Main_Page
27 22 0.12% 126 0.18% 0 0.00% 0 0.00% /wiki/Tat
28 21 0.12% 114 0.16% 0 0.00% 0 0.00% /wiki/Minidisc_Control_Lead
29 20 0.11% 113 0.16% 0 0.00% 0 0.00% /wiki/PIC_LCD_Source_Hi-Tech
30 19 0.11% 81 0.12% 0 0.00% 0 0.00% /wiki/USB_Bike_Light

Top 10 of 540 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3163 17.95% 25098 36.29% 0 0.00% 0 0.00% /wiki/Main_Page
2 194 1.10% 1352 1.96% 0 0.00% 0 0.00% /wiki/Rugby_Clock
3 5 0.03% 1310 1.89% 0 0.00% 0 0.00% /wiki/Special:AllMessages
4 91 0.52% 701 1.01% 0 0.00% 0 0.00% /wiki/Rugby_Clock_Circuit
5 114 0.65% 586 0.85% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier
6 33 0.19% 578 0.84% 0 0.00% 0 0.00% /wiki/This_Server_Configuration
7 1108 6.29% 422 0.61% 0 0.00% 0 0.00% /robots.txt
8 54 0.31% 342 0.49% 0 0.00% 0 0.00% /wiki/
9 44 0.25% 333 0.48% 0 0.00% 0 0.00% /wiki/Electronic_Projects
10 73 0.41% 323 0.47% 0 0.00% 0 0.00% /wiki/List_of_caving_trips

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 3163 17.95% 716 37.08% /wiki/Main_Page
2 194 1.10% 131 6.78% /wiki/Rugby_Clock
3 114 0.65% 91 4.71% /wiki/Coxing_Amplifier
4 54 0.31% 86 4.45% /wiki/
5 73 0.41% 69 3.57% /wiki/List_of_caving_trips
6 91 0.52% 47 2.43% /wiki/Rugby_Clock_Circuit
7 30 0.17% 39 2.02% /wiki/Main_Page/
8 49 0.28% 37 1.92% /wiki/Mendip_transmitter_frequencies
9 33 0.19% 26 1.35% /wiki/This_Server_Configuration
10 30 0.17% 24 1.24% /wiki/Debian_backup_to_D2D

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 3163 17.95% 185 30.83% /wiki/Main_Page
2 54 0.31% 27 4.50% /wiki/
3 114 0.65% 17 2.83% /wiki/Coxing_Amplifier
4 91 0.52% 13 2.17% /wiki/Rugby_Clock_Circuit
5 30 0.17% 10 1.67% /wiki/Debian_backup_to_D2D
6 194 1.10% 10 1.67% /wiki/Rugby_Clock
7 30 0.17% 9 1.50% /wiki/Main_Page/
8 33 0.19% 8 1.33% /wiki/This_Server_Configuration
9 49 0.28% 7 1.17% /wiki/Mendip_transmitter_frequencies
10 27 0.15% 7 1.17% /wiki/This_Server

Top 30 of 2082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 276 1.57% 263 2.20% 1973 2.85% 0 0.00% 0 0.00% 7 0.20% 81.98.15.37
2 243 1.38% 85 0.71% 425 0.62% 0 0.00% 0 0.00% 79 2.22% 123.151.148.194
3 174 0.99% 19 0.16% 94 0.14% 0 0.00% 0 0.00% 1 0.03% 38.111.147.84
4 155 0.88% 51 0.43% 354 0.51% 0 0.00% 0 0.00% 1 0.03% 217.155.8.54
5 148 0.84% 60 0.50% 255 0.37% 0 0.00% 0 0.00% 75 2.11% 66.249.76.212
6 142 0.81% 101 0.84% 665 0.96% 0 0.00% 0 0.00% 7 0.20% 94.12.109.229
7 140 0.79% 100 0.83% 363 0.52% 0 0.00% 0 0.00% 61 1.72% 37.140.141.12
8 138 0.78% 72 0.60% 356 0.51% 0 0.00% 0 0.00% 1 0.03% 90.179.112.41
9 137 0.78% 70 0.58% 838 1.21% 0 0.00% 0 0.00% 12 0.34% 188.167.80.200
10 137 0.78% 135 1.13% 1071 1.55% 0 0.00% 0 0.00% 45 1.27% 208.115.111.72
11 137 0.78% 108 0.90% 237 0.34% 0 0.00% 0 0.00% 8 0.23% 82.69.204.105
12 136 0.77% 136 1.14% 340 0.49% 0 0.00% 0 0.00% 6 0.17% 67.171.18.143
13 134 0.76% 130 1.09% 1030 1.49% 0 0.00% 0 0.00% 46 1.29% 208.115.113.88
14 133 0.75% 69 0.58% 145 0.21% 0 0.00% 0 0.00% 64 1.80% 157.56.93.194
15 131 0.74% 66 0.55% 273 0.39% 0 0.00% 0 0.00% 49 1.38% 66.249.73.197
16 129 0.73% 128 1.07% 572 0.83% 0 0.00% 0 0.00% 40 1.13% 173.199.114.123
17 116 0.66% 59 0.49% 1112 1.61% 0 0.00% 0 0.00% 20 0.56% 178.33.40.167
18 108 0.61% 80 0.67% 358 0.52% 0 0.00% 0 0.00% 4 0.11% 82.153.129.111
19 102 0.58% 68 0.57% 289 0.42% 0 0.00% 0 0.00% 24 0.68% 5.9.215.47
20 102 0.58% 48 0.40% 687 0.99% 0 0.00% 0 0.00% 6 0.17% 74.101.123.106
21 99 0.56% 33 0.28% 486 0.70% 0 0.00% 0 0.00% 11 0.31% 176.9.198.244
22 96 0.54% 19 0.16% 195 0.28% 0 0.00% 0 0.00% 1 0.03% 66.55.141.100
23 89 0.51% 71 0.59% 643 0.93% 0 0.00% 0 0.00% 3 0.08% 86.26.181.175
24 87 0.49% 37 0.31% 137 0.20% 0 0.00% 0 0.00% 1 0.03% 86.156.79.4
25 74 0.42% 67 0.56% 231 0.33% 0 0.00% 0 0.00% 34 0.96% 157.55.33.182
26 70 0.40% 26 0.22% 127 0.18% 0 0.00% 0 0.00% 1 0.03% 80.229.2.10
27 67 0.38% 54 0.45% 601 0.87% 0 0.00% 0 0.00% 2 0.06% 2.219.155.188
28 66 0.37% 66 0.55% 398 0.58% 0 0.00% 0 0.00% 1 0.03% 178.151.143.69
29 63 0.36% 43 0.36% 450 0.65% 0 0.00% 0 0.00% 1 0.03% 199.36.240.18
30 62 0.35% 46 0.38% 235 0.34% 0 0.00% 0 0.00% 1 0.03% 94.125.39.3

Top 10 of 2082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 276 1.57% 263 2.20% 1973 2.85% 0 0.00% 0 0.00% 7 0.20% 81.98.15.37
2 116 0.66% 59 0.49% 1112 1.61% 0 0.00% 0 0.00% 20 0.56% 178.33.40.167
3 137 0.78% 135 1.13% 1071 1.55% 0 0.00% 0 0.00% 45 1.27% 208.115.111.72
4 134 0.76% 130 1.09% 1030 1.49% 0 0.00% 0 0.00% 46 1.29% 208.115.113.88
5 137 0.78% 70 0.58% 838 1.21% 0 0.00% 0 0.00% 12 0.34% 188.167.80.200
6 3 0.02% 3 0.03% 800 1.16% 0 0.00% 0 0.00% 2 0.06% 180.76.6.35
7 102 0.58% 48 0.40% 687 0.99% 0 0.00% 0 0.00% 6 0.17% 74.101.123.106
8 142 0.81% 101 0.84% 665 0.96% 0 0.00% 0 0.00% 7 0.20% 94.12.109.229
9 89 0.51% 71 0.59% 643 0.93% 0 0.00% 0 0.00% 3 0.08% 86.26.181.175
10 67 0.38% 54 0.45% 601 0.87% 0 0.00% 0 0.00% 2 0.06% 2.219.155.188

Top 30 of 162 Total Referrers
# Hits Referrer
1 654 3.71% http://timstyles.me.uk/wiki/Main_Page
2 299 1.70% http://timstyles.me.uk/mediawiki/
3 281 1.60% http://timstyles.me.uk//mediawiki/
4 279 1.58% http://timstyles.me.uk//mediawiki/index.php
5 160 0.91% http://timstyles.me.uk/
6 66 0.37% http://www.google.co.uk/url
7 66 0.37% timstyles.me.uk
8 60 0.34% None
9 54 0.31% http://timstyles.me.uk
10 20 0.11% http://www.insideelectronics.info/wiki/Neilsen_Kellerman_Cox_Box
11 18 0.10% http://www.timstyles.me.uk
12 17 0.10% http://www.elforum.ro/viewtopic.php
13 15 0.09% http://www.google.com/url
14 14 0.08% http://seosos.us/wp-admin
15 14 0.08% http://www.google.pl
16 13 0.07% https://www.google.co.uk/
17 11 0.06% http://timstyles.me.uk/wiki/Main_Page/index.php
18 8 0.05% https://www.google.com/
19 7 0.04% http://www.google.co.uk/search
20 6 0.03% http://timstyles.me.uk/wiki/Main_Page\t0
21 6 0.03% http://www.insideelectronics.info/projects/clock/
22 5 0.03% google.com
23 5 0.03% http://timstyles.me.uk/mediawiki/index.php
24 5 0.03% http://www.google.com/search
25 4 0.02% http://timstyles.me.uk/wiki/index.php
26 4 0.02% http://uk.search.yahoo.com/search
27 4 0.02% http://www.google.fr/url
28 4 0.02% http://www.google.ie/url
29 3 0.02% http://cmyad.co/i/4s3e
30 3 0.02% http://image.baidu.com/i

Top 20 of 63 Total Search Strings
# Hits Search String
1 7 7.87% rugby time signal
2 6 6.74% bbc hd frequency freeview mendip
3 3 3.37% mendip transmitter frequencies
4 3 3.37% pic rugby clock
5 3 3.37% time signal rugby
6 2 2.25% mendip transmitter tv channels
7 2 2.25% msf decode
8 2 2.25% msf receiver site:.uk
9 2 2.25% pic rugby msf receiver
10 2 2.25% radix-2 fft source code
11 2 2.25% rugby clock circuit
12 2 2.25% rugby clock receiver circuit
13 2 2.25% rugby receiver pic micro
14 2 2.25% rugby time clock circuit
15 1 1.12% 60khz receiver
16 1 1.12% 60khz tuned circuit
17 1 1.12% algorithms for radar pulse compression
18 1 1.12% bbc tv frequency on freeview mendip transmitter
19 1 1.12% chkrootkit.conf run_daily_opts=-q -e
20 1 1.12% cooking egg on graphics card

Top 15 of 268 Total User Agents
# Hits User Agent
1 9527 54.08% Mozilla
2 6184 35.10% Internet Explorer
3 892 5.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 252 1.43% Sosospider+(+http://help.soso.com/webspider.htm)
5 221 1.25% Opera
6 174 0.99% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 115 0.65% Googlebot-Image/1.0
8 45 0.26% Wotbox/2.01 (+http://www.wotbox.com/bot/)
9 14 0.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 13 0.07% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 9 0.05% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 4 0.02% spotinfluence/Nutch-1.4 (Spot Influence crawler; http://spotinfluence.com; hello at spotinfluence dot com)
13 3 0.02% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 3 0.02% libwww-perl/5.834
15 3 0.02% pro

Usage by Location for February 2013

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 5877 33.36% 4119 34.38% 21732 31.43% 0 0.00% 0 0.00% United States
2 3388 19.23% 2721 22.71% 12041 17.41% 0 0.00% 0 0.00% Great Britain (UK)
3 2796 15.87% 1750 14.61% 12399 17.93% 0 0.00% 0 0.00% Unresolved/Unknown
4 1062 6.03% 419 3.50% 3360 4.86% 0 0.00% 0 0.00% China
5 589 3.34% 447 3.73% 2130 3.08% 0 0.00% 0 0.00% Canada
6 458 2.60% 329 2.75% 2205 3.19% 0 0.00% 0 0.00% France
7 386 2.19% 254 2.12% 1403 2.03% 0 0.00% 0 0.00% Germany
8 251 1.42% 162 1.35% 1724 2.49% 0 0.00% 0 0.00% Poland
9 190 1.08% 113 0.94% 728 1.05% 0 0.00% 0 0.00% Russian Federation
10 167 0.95% 97 0.81% 1114 1.61% 0 0.00% 0 0.00% Sweden
11 152 0.86% 82 0.68% 468 0.68% 0 0.00% 0 0.00% Czech Republic
12 150 0.85% 100 0.83% 737 1.07% 0 0.00% 0 0.00% India
13 148 0.84% 91 0.76% 543 0.79% 0 0.00% 0 0.00% Romania
14 139 0.79% 72 0.60% 846 1.22% 0 0.00% 0 0.00% Slovak Republic
15 130 0.74% 71 0.59% 593 0.86% 0 0.00% 0 0.00% Bulgaria
16 123 0.70% 109 0.91% 634 0.92% 0 0.00% 0 0.00% Ukraine
17 113 0.64% 66 0.55% 614 0.89% 0 0.00% 0 0.00% Brazil
18 94 0.53% 47 0.39% 417 0.60% 0 0.00% 0 0.00% Italy
19 82 0.47% 69 0.58% 314 0.45% 0 0.00% 0 0.00% Spain
20 78 0.44% 34 0.28% 230 0.33% 0 0.00% 0 0.00% Australia
21 76 0.43% 65 0.54% 397 0.57% 0 0.00% 0 0.00% Philippines
22 63 0.36% 59 0.49% 145 0.21% 0 0.00% 0 0.00% Ireland
23 62 0.35% 57 0.48% 231 0.33% 0 0.00% 0 0.00% Luxembourg
24 61 0.35% 0 0.00% 17 0.02% 0 0.00% 0 0.00% Japan
25 60 0.34% 54 0.45% 174 0.25% 0 0.00% 0 0.00% Hungary
26 57 0.32% 36 0.30% 461 0.67% 0 0.00% 0 0.00% Indonesia
27 56 0.32% 41 0.34% 93 0.13% 0 0.00% 0 0.00% Korea (South)
28 53 0.30% 27 0.23% 361 0.52% 0 0.00% 0 0.00% Turkey
29 51 0.29% 48 0.40% 129 0.19% 0 0.00% 0 0.00% Finland
30 51 0.29% 23 0.19% 122 0.18% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01