Usage Statistics for www.timstyles.me.uk

Summary Period: December 2012
Generated 01-Jan-2013 06:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 14162
Total Files 10180
Total Pages 9816
Total Visits 3705
Total kB Files 61135
Total kB In 0
Total kB Out 0
Total Unique Sites 1785
Total Unique URLs 527
Total Unique Referrers 188
Total Unique User Agents 273
. Avg Max
Hits per Hour 19 135
Hits per Day 456 667
Files per Day 328 445
Pages per Day 316 467
Visits per Day 119 163
kB Files per Day 1972 4314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10180
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1258
Code 302 - Found 1535
Code 304 - Not Modified 597
Code 404 - Not Found 571
Code 500 - Internal Server Error 17

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 463 3.27% 326 3.20% 326 3.32% 110 2.97% 110 6.16% 1689 2.76% 0 0.00% 0 0.00%
2 567 4.00% 416 4.09% 319 3.25% 91 2.46% 91 5.10% 4314 7.06% 0 0.00% 0 0.00%
3 549 3.88% 397 3.90% 320 3.26% 122 3.29% 119 6.67% 2043 3.34% 0 0.00% 0 0.00%
4 359 2.53% 267 2.62% 247 2.52% 130 3.51% 109 6.11% 1170 1.91% 0 0.00% 0 0.00%
5 478 3.38% 360 3.54% 335 3.41% 107 2.89% 79 4.43% 1750 2.86% 0 0.00% 0 0.00%
6 469 3.31% 322 3.16% 375 3.82% 119 3.21% 76 4.26% 2038 3.33% 0 0.00% 0 0.00%
7 302 2.13% 227 2.23% 208 2.12% 80 2.16% 76 4.26% 1768 2.89% 0 0.00% 0 0.00%
8 299 2.11% 228 2.24% 196 2.00% 108 2.91% 82 4.59% 1128 1.85% 0 0.00% 0 0.00%
9 583 4.12% 352 3.46% 428 4.36% 127 3.43% 91 5.10% 2344 3.83% 0 0.00% 0 0.00%
10 459 3.24% 337 3.31% 381 3.88% 120 3.24% 93 5.21% 2348 3.84% 0 0.00% 0 0.00%
11 433 3.06% 335 3.29% 360 3.67% 133 3.59% 106 5.94% 1740 2.85% 0 0.00% 0 0.00%
12 383 2.70% 309 3.04% 278 2.83% 103 2.78% 72 4.03% 1695 2.77% 0 0.00% 0 0.00%
13 380 2.68% 292 2.87% 224 2.28% 82 2.21% 71 3.98% 1305 2.13% 0 0.00% 0 0.00%
14 492 3.47% 340 3.34% 314 3.20% 123 3.32% 113 6.33% 2448 4.00% 0 0.00% 0 0.00%
15 498 3.52% 337 3.31% 370 3.77% 137 3.70% 99 5.55% 2302 3.77% 0 0.00% 0 0.00%
16 472 3.33% 378 3.71% 265 2.70% 120 3.24% 86 4.82% 4297 7.03% 0 0.00% 0 0.00%
17 451 3.18% 319 3.13% 310 3.16% 136 3.67% 98 5.49% 2220 3.63% 0 0.00% 0 0.00%
18 475 3.35% 305 3.00% 371 3.78% 121 3.27% 95 5.32% 1690 2.76% 0 0.00% 0 0.00%
19 360 2.54% 250 2.46% 272 2.77% 100 2.70% 82 4.59% 1285 2.10% 0 0.00% 0 0.00%
20 621 4.38% 445 4.37% 379 3.86% 137 3.70% 109 6.11% 2498 4.09% 0 0.00% 0 0.00%
21 451 3.18% 313 3.07% 343 3.49% 116 3.13% 95 5.32% 1729 2.83% 0 0.00% 0 0.00%
22 389 2.75% 278 2.73% 295 3.01% 126 3.40% 104 5.83% 1280 2.09% 0 0.00% 0 0.00%
23 462 3.26% 337 3.31% 319 3.25% 120 3.24% 111 6.22% 1662 2.72% 0 0.00% 0 0.00%
24 344 2.43% 278 2.73% 250 2.55% 142 3.83% 133 7.45% 1465 2.40% 0 0.00% 0 0.00%
25 460 3.25% 335 3.29% 297 3.03% 124 3.35% 105 5.88% 2028 3.32% 0 0.00% 0 0.00%
26 667 4.71% 436 4.28% 467 4.76% 145 3.91% 122 6.83% 2781 4.55% 0 0.00% 0 0.00%
27 517 3.65% 371 3.64% 363 3.70% 137 3.70% 117 6.55% 2381 3.89% 0 0.00% 0 0.00%
28 342 2.41% 263 2.58% 193 1.97% 103 2.78% 139 7.79% 976 1.60% 0 0.00% 0 0.00%
29 402 2.84% 287 2.82% 283 2.88% 106 2.86% 105 5.88% 1256 2.06% 0 0.00% 0 0.00%
30 497 3.51% 350 3.44% 365 3.72% 126 3.40% 110 6.16% 1640 2.68% 0 0.00% 0 0.00%
31 538 3.80% 390 3.83% 363 3.70% 163 4.40% 132 7.39% 1863 3.05% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 683 4.82% 14 455 4.47% 14 441 4.49% 84 2598 4.25% 0 0 0.00% 0 0 0.00%
1 17 550 3.88% 12 376 3.69% 12 383 3.90% 149 4605 7.53% 0 0 0.00% 0 0 0.00%
2 13 410 2.90% 9 290 2.85% 11 350 3.57% 66 2048 3.35% 0 0 0.00% 0 0 0.00%
3 15 471 3.33% 11 362 3.56% 10 314 3.20% 72 2241 3.67% 0 0 0.00% 0 0 0.00%
4 14 464 3.28% 10 319 3.13% 12 373 3.80% 78 2408 3.94% 0 0 0.00% 0 0 0.00%
5 14 442 3.12% 9 308 3.03% 11 365 3.72% 63 1962 3.21% 0 0 0.00% 0 0 0.00%
6 14 441 3.11% 9 297 2.92% 10 331 3.37% 49 1516 2.48% 0 0 0.00% 0 0 0.00%
7 16 505 3.57% 11 365 3.59% 11 348 3.55% 65 2025 3.31% 0 0 0.00% 0 0 0.00%
8 13 432 3.05% 10 315 3.09% 11 350 3.57% 59 1815 2.97% 0 0 0.00% 0 0 0.00%
9 22 689 4.87% 16 510 5.01% 13 429 4.37% 75 2323 3.80% 0 0 0.00% 0 0 0.00%
10 20 650 4.59% 16 498 4.89% 13 432 4.40% 95 2943 4.81% 0 0 0.00% 0 0 0.00%
11 17 533 3.76% 12 391 3.84% 12 391 3.98% 63 1959 3.21% 0 0 0.00% 0 0 0.00%
12 25 775 5.47% 16 511 5.02% 17 551 5.61% 84 2603 4.26% 0 0 0.00% 0 0 0.00%
13 17 535 3.78% 12 375 3.68% 12 381 3.88% 67 2079 3.40% 0 0 0.00% 0 0 0.00%
14 24 749 5.29% 17 551 5.41% 14 454 4.63% 81 2512 4.11% 0 0 0.00% 0 0 0.00%
15 17 545 3.85% 13 415 4.08% 10 333 3.39% 70 2179 3.56% 0 0 0.00% 0 0 0.00%
16 29 901 6.36% 22 682 6.70% 19 594 6.05% 205 6364 10.41% 0 0 0.00% 0 0 0.00%
17 21 657 4.64% 14 461 4.53% 14 463 4.72% 98 3031 4.96% 0 0 0.00% 0 0 0.00%
18 18 584 4.12% 12 399 3.92% 14 441 4.49% 59 1827 2.99% 0 0 0.00% 0 0 0.00%
19 21 659 4.65% 15 477 4.69% 14 454 4.63% 80 2470 4.04% 0 0 0.00% 0 0 0.00%
20 21 668 4.72% 17 542 5.32% 13 411 4.19% 87 2712 4.44% 0 0 0.00% 0 0 0.00%
21 21 675 4.77% 15 484 4.75% 13 415 4.23% 92 2844 4.65% 0 0 0.00% 0 0 0.00%
22 19 617 4.36% 13 414 4.07% 14 444 4.52% 75 2314 3.78% 0 0 0.00% 0 0 0.00%
23 17 527 3.72% 12 383 3.76% 11 368 3.75% 57 1757 2.87% 0 0 0.00% 0 0 0.00%

Top 30 of 527 Total URLs
# Hits kB F kB In kB Out URL
1 1965 13.88% 12634 20.67% 0 0.00% 0 0.00% /wiki/Main_Page
2 956 6.75% 370 0.61% 0 0.00% 0 0.00% /robots.txt
3 196 1.38% 1131 1.85% 0 0.00% 0 0.00% /wiki/Rugby_Clock
4 154 1.09% 210 0.34% 0 0.00% 0 0.00% /favicon.ico
5 144 1.02% 2498 4.09% 0 0.00% 0 0.00% /wiki/This_Server_Configuration
6 116 0.82% 815 1.33% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier
7 92 0.65% 697 1.14% 0 0.00% 0 0.00% /wiki/Rugby_Clock_Circuit
8 74 0.52% 375 0.61% 0 0.00% 0 0.00% /wiki/Electronic_Projects
9 70 0.49% 316 0.52% 0 0.00% 0 0.00% /wiki/List_of_caving_trips
10 61 0.43% 453 0.74% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier_Circuit_Diagram
11 53 0.37% 314 0.51% 0 0.00% 0 0.00% /wiki/Tat
12 53 0.37% 259 0.42% 0 0.00% 0 0.00% /wiki/Tim's_website:About
13 49 0.35% 253 0.41% 0 0.00% 0 0.00% /wiki/This_Server
14 46 0.32% 389 0.64% 0 0.00% 0 0.00% /wiki/User:Tim
15 45 0.32% 207 0.34% 0 0.00% 0 0.00% /wiki/Mendip_transmitter_frequencies
16 44 0.31% 229 0.37% 0 0.00% 0 0.00% /wiki/Software_Projects
17 40 0.28% 336 0.55% 0 0.00% 0 0.00% /wiki/Minidisc_Control_Lead
18 36 0.25% 153 0.25% 0 0.00% 0 0.00% /wiki/PIC_Software
19 32 0.23% 166 0.27% 0 0.00% 0 0.00% /wiki/MediaWiki_Tricks
20 32 0.23% 148 0.24% 0 0.00% 0 0.00% /wiki/Simple_engineering_solutions
21 31 0.22% 165 0.27% 0 0.00% 0 0.00% /wiki/Tim's_website:General_disclaimer
22 30 0.21% 164 0.27% 0 0.00% 0 0.00% /wiki/Tim's_website:Privacy_policy
23 30 0.21% 229 0.37% 0 0.00% 0 0.00% /wiki/USB_Bike_Light
24 25 0.18% 107 0.18% 0 0.00% 0 0.00% /wiki/Debian_backup_to_D2D
25 25 0.18% 360 0.59% 0 0.00% 0 0.00% /wiki/PIC_Clock_List
26 24 0.17% 170 0.28% 0 0.00% 0 0.00% /wiki/Pulse_Compression
27 24 0.17% 187 0.31% 0 0.00% 0 0.00% /wiki/Special:SpecialPages
28 23 0.16% 101 0.16% 0 0.00% 0 0.00% /wiki/Rugby_Clock_Photos
29 22 0.16% 172 0.28% 0 0.00% 0 0.00% /wiki/PIC_Clock_Source_Hi-Tech
30 22 0.16% 140 0.23% 0 0.00% 0 0.00% /wiki/Special:RecentChanges

Top 10 of 527 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1965 13.88% 12634 20.67% 0 0.00% 0 0.00% /wiki/Main_Page
2 144 1.02% 2498 4.09% 0 0.00% 0 0.00% /wiki/This_Server_Configuration
3 196 1.38% 1131 1.85% 0 0.00% 0 0.00% /wiki/Rugby_Clock
4 7 0.05% 1007 1.65% 0 0.00% 0 0.00% /wiki/Special:AllMessages
5 116 0.82% 815 1.33% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier
6 92 0.65% 697 1.14% 0 0.00% 0 0.00% /wiki/Rugby_Clock_Circuit
7 61 0.43% 453 0.74% 0 0.00% 0 0.00% /wiki/Coxing_Amplifier_Circuit_Diagram
8 46 0.32% 389 0.64% 0 0.00% 0 0.00% /wiki/User:Tim
9 74 0.52% 375 0.61% 0 0.00% 0 0.00% /wiki/Electronic_Projects
10 956 6.75% 370 0.61% 0 0.00% 0 0.00% /robots.txt

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 1965 13.88% 748 30.74% /wiki/Main_Page
2 196 1.38% 133 5.47% /wiki/Rugby_Clock
3 116 0.82% 80 3.29% /wiki/Coxing_Amplifier
4 11 0.08% 70 2.88% /wiki/
5 70 0.49% 67 2.75% /wiki/List_of_caving_trips
6 92 0.65% 58 2.38% /wiki/Rugby_Clock_Circuit
7 144 1.02% 57 2.34% /wiki/This_Server_Configuration
8 45 0.32% 39 1.60% /wiki/Mendip_transmitter_frequencies
9 74 0.52% 30 1.23% /wiki/Electronic_Projects
10 49 0.35% 29 1.19% /wiki/This_Server

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1965 13.88% 163 20.27% /wiki/Main_Page
2 116 0.82% 27 3.36% /wiki/Coxing_Amplifier
3 196 1.38% 24 2.99% /wiki/Rugby_Clock
4 92 0.65% 21 2.61% /wiki/Rugby_Clock_Circuit
5 49 0.35% 15 1.87% /wiki/This_Server
6 61 0.43% 14 1.74% /wiki/Coxing_Amplifier_Circuit_Diagram
7 45 0.32% 13 1.62% /wiki/Mendip_transmitter_frequencies
8 53 0.37% 12 1.49% /wiki/Tim's_website:About
9 11 0.08% 11 1.37% /wiki/
10 74 0.52% 11 1.37% /wiki/Electronic_Projects

Top 30 of 1785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 296 2.09% 154 1.51% 1329 2.17% 0 0.00% 0 0.00% 6 0.16% 86.25.16.37
2 234 1.65% 193 1.90% 2767 4.53% 0 0.00% 0 0.00% 8 0.22% 199.36.240.18
3 173 1.22% 141 1.39% 495 0.81% 0 0.00% 0 0.00% 89 2.40% 157.55.33.182
4 171 1.21% 57 0.56% 840 1.37% 0 0.00% 0 0.00% 15 0.40% 176.9.188.90
5 150 1.06% 88 0.86% 212 0.35% 0 0.00% 0 0.00% 31 0.84% 123.151.148.204
6 147 1.04% 143 1.40% 1059 1.73% 0 0.00% 0 0.00% 48 1.30% 208.115.113.88
7 142 1.00% 132 1.30% 2781 4.55% 0 0.00% 0 0.00% 2 0.05% 71.172.183.196
8 120 0.85% 109 1.07% 2628 4.30% 0 0.00% 0 0.00% 1 0.03% 86.138.212.86
9 113 0.80% 65 0.64% 286 0.47% 0 0.00% 0 0.00% 49 1.32% 66.249.76.212
10 110 0.78% 94 0.92% 400 0.65% 0 0.00% 0 0.00% 45 1.21% 157.55.35.79
11 105 0.74% 60 0.59% 207 0.34% 0 0.00% 0 0.00% 54 1.46% 65.55.52.96
12 96 0.68% 95 0.93% 532 0.87% 0 0.00% 0 0.00% 23 0.62% 208.115.111.72
13 90 0.64% 83 0.82% 1120 1.83% 0 0.00% 0 0.00% 36 0.97% 157.55.34.32
14 87 0.61% 48 0.47% 196 0.32% 0 0.00% 0 0.00% 39 1.05% 66.249.75.212
15 84 0.59% 52 0.51% 138 0.23% 0 0.00% 0 0.00% 2 0.05% 109.158.95.85
16 84 0.59% 74 0.73% 390 0.64% 0 0.00% 0 0.00% 26 0.70% 157.55.34.179
17 84 0.59% 71 0.70% 449 0.73% 0 0.00% 0 0.00% 1 0.03% 86.160.116.135
18 83 0.59% 77 0.76% 306 0.50% 0 0.00% 0 0.00% 4 0.11% 195.137.69.68
19 76 0.54% 45 0.44% 185 0.30% 0 0.00% 0 0.00% 54 1.46% 93.158.149.31
20 75 0.53% 75 0.74% 41 0.07% 0 0.00% 0 0.00% 3 0.08% 184.82.46.151
21 74 0.52% 59 0.58% 430 0.70% 0 0.00% 0 0.00% 1 0.03% 193.37.225.81
22 73 0.52% 37 0.36% 107 0.17% 0 0.00% 0 0.00% 18 0.49% 123.151.139.209
23 73 0.52% 62 0.61% 236 0.39% 0 0.00% 0 0.00% 37 1.00% 157.56.229.186
24 71 0.50% 60 0.59% 160 0.26% 0 0.00% 0 0.00% 4 0.11% 86.27.119.165
25 70 0.49% 62 0.61% 182 0.30% 0 0.00% 0 0.00% 2 0.05% 86.2.96.116
26 69 0.49% 38 0.37% 171 0.28% 0 0.00% 0 0.00% 28 0.76% 66.249.73.197
27 67 0.47% 65 0.64% 307 0.50% 0 0.00% 0 0.00% 1 0.03% 81.144.138.34
28 65 0.46% 65 0.64% 295 0.48% 0 0.00% 0 0.00% 36 0.97% 173.199.120.107
29 58 0.41% 58 0.57% 229 0.37% 0 0.00% 0 0.00% 27 0.73% 80.82.65.25
30 56 0.40% 24 0.24% 111 0.18% 0 0.00% 0 0.00% 8 0.22% 2.39.14.249

Top 10 of 1785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 142 1.00% 132 1.30% 2781 4.55% 0 0.00% 0 0.00% 2 0.05% 71.172.183.196
2 234 1.65% 193 1.90% 2767 4.53% 0 0.00% 0 0.00% 8 0.22% 199.36.240.18
3 120 0.85% 109 1.07% 2628 4.30% 0 0.00% 0 0.00% 1 0.03% 86.138.212.86
4 296 2.09% 154 1.51% 1329 2.17% 0 0.00% 0 0.00% 6 0.16% 86.25.16.37
5 90 0.64% 83 0.82% 1120 1.83% 0 0.00% 0 0.00% 36 0.97% 157.55.34.32
6 147 1.04% 143 1.40% 1059 1.73% 0 0.00% 0 0.00% 48 1.30% 208.115.113.88
7 171 1.21% 57 0.56% 840 1.37% 0 0.00% 0 0.00% 15 0.40% 176.9.188.90
8 19 0.13% 19 0.19% 717 1.17% 0 0.00% 0 0.00% 3 0.08% 188.165.174.39
9 44 0.31% 39 0.38% 701 1.15% 0 0.00% 0 0.00% 4 0.11% 222.76.145.40
10 38 0.27% 38 0.37% 668 1.09% 0 0.00% 0 0.00% 2 0.05% 87.224.124.98

Top 30 of 188 Total Referrers
# Hits Referrer
1 264 1.86% http://timstyles.me.uk/
2 191 1.35% http://timstyles.me.uk/wiki/Main_Page
3 78 0.55% http://www.google.co.uk/url
4 63 0.44% http://www.timstyles.me.uk
5 32 0.23% http://timstyles.me.uk
6 26 0.18% None
7 16 0.11% timstyles.me.uk
8 12 0.08% http://www.google.com/url
9 11 0.08% http://www.google.co.uk/search
10 11 0.08% http://www.insideelectronics.info/wiki/Neilsen_Kellerman_Cox_Box
11 10 0.07% eosdslr.info/category/canon-accessories
12 10 0.07% http://yandex.ru/yandsearch
13 9 0.06% canon-eos-answers.eosdslr.info
14 9 0.06% eosdslr.info/category/canon-dslr-camera
15 9 0.06% eosdslr.info/category/others
16 9 0.06% eosdslr.wordpress.com
17 9 0.06% http://image.baidu.com/i
18 8 0.06% canon-eos-answers.eosdslr.info/category/answers
19 8 0.06% canon-eos-dslr-camera.blogspot.com
20 8 0.06% eosdslr.info/canon-eos-6d-mp-cmos-digital-slr-camera-with-3-0-inch-lcd-and-ef24-105mm-is-lens-kit-20-1
21 8 0.06% eosdslr.info/category/canon-lens
22 7 0.05% eosdslr.info
23 7 0.05% https://www.google.co.uk/
24 6 0.04% google.com
25 6 0.04% http://timstyles.me.uk/robots.txt
26 6 0.04% http://www.google.com
27 6 0.04% http://www.picbasic.co.uk/forum/showthread.php
28 5 0.04% http://seosos.us/wp-admin
29 5 0.04% http://translate.googleusercontent.com/translate_c
30 5 0.04% http://www.google.com.ni/url

Top 20 of 55 Total Search Strings
# Hits Search String
1 9 8.74% timstyles.me.uk
2 7 6.80% pic msf decoder
3 5 4.85% msf clock pic
4 5 4.85% msf receiver circuit
5 4 3.88% mendip transmitter
6 4 3.88% mendip transmitter frequency
7 4 3.88% msf decoder
8 4 3.88% tc ssh prio
9 3 2.91% mendip transmitter channels numbers
10 3 2.91% msf rugby
11 3 2.91% msf time signal format
12 3 2.91% pic c code for msf
13 3 2.91% pic project to clock
14 2 1.94% debian create device virtual d2d
15 2 1.94% msf decoding
16 2 1.94% pic clock project
17 2 1.94% rugby pic clock receiver
18 1 0.97% air craft problem
19 1 0.97% aircraft problem reports
20 1 0.97% coxing efficiency power amplifier

Top 15 of 273 Total User Agents
# Hits User Agent
1 8152 57.56% Mozilla
2 4642 32.78% Internet Explorer
3 476 3.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 266 1.88% Opera
5 256 1.81% Sosospider+(+http://help.soso.com/webspider.htm)
6 77 0.54% Googlebot-Image/1.0
7 67 0.47% Wotbox/2.01 (+http://www.wotbox.com/bot/)
8 32 0.23% PHP/5.2.10
9 22 0.16% LSSRocketCrawler/1.0 LightspeedSystems
10 9 0.06% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
11 9 0.06% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
12 8 0.06% BlackBerry8800/4.5.0.69 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/123
13 6 0.04% SonyEricssonV600i/R2K Browser/SEMC-Browser/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 5 0.04% Avant Browser (http://www.avantbrowser.com)
15 4 0.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Location for December 2012

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 4881 34.47% 3972 39.02% 24116 39.45% 0 0.00% 0 0.00% United States
2 3074 21.71% 2472 24.28% 13636 22.30% 0 0.00% 0 0.00% Great Britain (UK)
3 1894 13.37% 1211 11.90% 8346 13.65% 0 0.00% 0 0.00% Unresolved/Unknown
4 1677 11.84% 727 7.14% 4625 7.57% 0 0.00% 0 0.00% China
5 335 2.37% 235 2.31% 1093 1.79% 0 0.00% 0 0.00% Canada
6 254 1.79% 183 1.80% 984 1.61% 0 0.00% 0 0.00% Russian Federation
7 175 1.24% 109 1.07% 356 0.58% 0 0.00% 0 0.00% Italy
8 144 1.02% 81 0.80% 1053 1.72% 0 0.00% 0 0.00% France
9 138 0.97% 82 0.81% 491 0.80% 0 0.00% 0 0.00% India
10 123 0.87% 90 0.88% 875 1.43% 0 0.00% 0 0.00% Germany
11 110 0.78% 50 0.49% 268 0.44% 0 0.00% 0 0.00% Bulgaria
12 97 0.68% 65 0.64% 220 0.36% 0 0.00% 0 0.00% Spain
13 72 0.51% 61 0.60% 203 0.33% 0 0.00% 0 0.00% Netherlands
14 69 0.49% 45 0.44% 388 0.63% 0 0.00% 0 0.00% Hungary
15 69 0.49% 52 0.51% 304 0.50% 0 0.00% 0 0.00% Sweden
16 66 0.47% 54 0.53% 166 0.27% 0 0.00% 0 0.00% Belgium
17 62 0.44% 56 0.55% 132 0.22% 0 0.00% 0 0.00% Nicaragua
18 62 0.44% 34 0.33% 402 0.66% 0 0.00% 0 0.00% Poland
19 61 0.43% 7 0.07% 40 0.07% 0 0.00% 0 0.00% Japan
20 59 0.42% 50 0.49% 324 0.53% 0 0.00% 0 0.00% Romania
21 59 0.42% 56 0.55% 572 0.94% 0 0.00% 0 0.00% Turkey
22 55 0.39% 52 0.51% 161 0.26% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 45 0.32% 29 0.28% 90 0.15% 0 0.00% 0 0.00% Sri Lanka
24 45 0.32% 33 0.32% 170 0.28% 0 0.00% 0 0.00% Norway
25 44 0.31% 22 0.22% 101 0.17% 0 0.00% 0 0.00% Estonia
26 42 0.30% 29 0.28% 222 0.36% 0 0.00% 0 0.00% Viet Nam
27 40 0.28% 16 0.16% 76 0.12% 0 0.00% 0 0.00% Malaysia
28 39 0.28% 21 0.21% 121 0.20% 0 0.00% 0 0.00% Luxembourg
29 36 0.25% 36 0.35% 169 0.28% 0 0.00% 0 0.00% Israel
30 30 0.21% 18 0.18% 117 0.19% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01